Attendees
| Total |
Fully Registered |
(Re)confirmed / invoice paid / bursary accepted |
Arrived |
| 514 |
443 |
391 |
346 |
| Type | Total | Paid |
| Regular - Free | 413 | 384 |
| Professional - 200 EUR or 290000.00 KRW | 24 | 24 |
| Corporate - 500 EUR or 725000.00 KRW | 6 | 6 |
| Size | Number (confirmed) |
| S - Small |
26 (24) |
| M - Medium |
82 (71) |
| L - Large |
110 (96) |
| XL - Extra Large |
71 (61) |
| 2XL - Extra Large 2 |
57 (52) |
| 3XL - Extra Large 3 |
15 (14) |
| 4XL - Extra Large 4 |
3 (3) |
| 5XL - Extra Large 5 |
4 (4) |
| S - Small, Fitted cut |
8 (8) |
| M - Medium, Fitted cut |
7 (6) |
| L - Large, Fitted cut |
9 (8) |
| XL - Extra Large, Fitted cut |
4 (4) |
| 2XL - Extra Large 2, Fitted cut |
6 (4) |
| Total |
402
(355) |
| Country |
Attendees |
| South Korea | 196 (167) |
| Decline to state | 35 (30) |
| India | 25 (22) |
| China | 22 (19) |
| United States of America | 22 (20) |
| Germany | 18 (18) |
| Brazil | 16 (14) |
| Japan | 15 (15) |
| Canada | 9 (8) |
| France | 8 (8) |
| Taiwan | 7 (5) |
| Switzerland | 6 (6) |
| Greece | 5 (5) |
| Israel | 4 (3) |
| Italy | 4 (3) |
| United Kingdom | 4 (4) |
| Argentina | 3 (3) |
| Belgium | 3 (3) |
| Nigeria | 3 (2) |
| Spain | 3 (3) |
| Hungary | 2 (2) |
| Mexico | 2 (2) |
| Portugal | 2 (2) |
| Russia | 2 (2) |
| South Africa | 2 (2) |
| Thailand | 2 (2) |
| Antigua and Barbuda | 1 (1) |
| Austria | 1 (1) |
| Azerbaijan | 1 (1) |
| Bosnia and Herzegovina | 1 (1) |
| Ethiopia | 1 (1) |
| Finland | 1 (1) |
| Guatemala | 1 (1) |
| Hong Kong | 1 (1) |
| Iceland | 1 (0) |
| Ireland | 1 (1) |
| Kosovo | 1 (1) |
| Malaysia | 1 (1) |
| Myanmar | 1 (1) |
| Netherlands | 1 (0) |
| Philippines | 1 (1) |
| Poland | 1 (1) |
| Romania | 1 (1) |
| Singapore | 1 (1) |
| Sweden | 1 (1) |
| Tanzania | 1 (1) |
| Türkiye | 1 (1) |
| United Arab Emirates | 1 (1) |
| Uruguay | 1 (1) |
| Gender |
Attendees |
|
Male
|
337 (295) |
|
Female
|
66 (62) |
|
Decline to state
|
32 (26) |
|
Non-Binary
|
8 (8) |
| Language |
Attendees |
| english | 242 (218) |
| korean | 166 (138) |
| japanese | 26 (24) |
| chinese | 23 (20) |
| en | 22 (22) |
| french | 19 (19) |
| german | 19 (19) |
| portuguese | 18 (16) |
| hindi | 15 (14) |
| malayalam | 10 (10) |
| mandarin | 10 (8) |
| spanish | 9 (9) |
| and | 8 (7) |
| de | 7 (7) |
| 한국어 | 7 (7) |
| fr | 6 (6) |
| korea | 5 (5) |
| russian | 5 (5) |
| es | 4 (4) |
| español | 4 (4) |
| italian | 4 (4) |
| - | 3 (3) |
| greek | 3 (2) |
| ko | 3 (3) |
| kr | 3 (2) |
| thai | 3 (3) |
| bosnian | 2 (2) |
| c | 2 (2) |
| croatian | 2 (2) |
| français | 2 (2) |
| hebrew | 2 (2) |
| hungarian | 2 (2) |
| little | 2 (1) |
| little) | 2 (1) |
| perl | 2 (2) |
| português | 2 (2) |
| pt | 2 (2) |
| py | 2 (2) |
| python | 2 (2) |
| rust | 2 (2) |
| serbian | 2 (2) |
| some | 2 (2) |
| taiwanese | 2 (2) |
| tamil | 2 (1) |
| telugu | 2 (2) |
| turkish | 2 (2) |
| | | 2 (2) |
| 中文 | 2 (2) |
| & | 1 (1) |
| (?) | 1 (1) |
| (a | 1 (1) |
| (br) | 1 (1) |
| (french) | 1 (1) |
| (intermediate) | 1 (1) |
| (lentamente) | 1 (1) |
| (native) | 1 (1) |
| (us) | 1 (0) |
| a | 1 (0) |
| accent | 1 (1) |
| afan | 1 (1) |
| albanian | 1 (1) |
| amharic | 1 (1) |
| arb | 1 (0) |
| azerbaijani | 1 (1) |
| bash | 1 (1) |
| bit) | 1 (1) |
| burmese | 1 (1) |
| ca | 1 (1) |
| cantonese | 1 (0) |
| catalan | 1 (1) |
| conversation) | 1 (0) |
| czech | 1 (1) |
| dutch | 1 (0) |
| el | 1 (1) |
| en-gb | 1 (1) |
| en_mix.utf-8 | 1 (1) |
| eng | 1 (0) |
| eng(a | 1 (0) |
| english(not | 1 (0) |
| engrish | 1 (1) |
| es_co | 1 (1) |
| finnish | 1 (1) |
| fr_dubieux | 1 (1) |
| fr_fr | 1 (1) |
| française | 1 (1) |
| have | 1 (1) |
| he | 1 (1) |
| heb | 1 (0) |
| hu | 1 (1) |
| i | 1 (1) |
| if | 1 (1) |
| it | 1 (1) |
| japanes(a | 1 (1) |
| japanese(a | 1 (0) |
| javascript | 1 (1) |
| kannada | 1 (1) |
| koean | 1 (0) |
| kor | 1 (1) |
| macedonian | 1 (1) |
| marathi | 1 (0) |
| nl_be | 1 (1) |
| no | 1 (1) |
| on | 1 (1) |
| only | 1 (1) |
| oromo | 1 (1) |
| others | 1 (1) |
| pl | 1 (1) |
| poor | 1 (0) |
| portugues | 1 (1) |
| portunhol | 1 (1) |
| posix | 1 (1) |
| pt-br | 1 (1) |
| request | 1 (1) |
| romanian | 1 (1) |
| ru | 1 (1) |
| shell | 1 (1) |
| simple | 1 (0) |
| simplified | 1 (0) |
| speaker | 1 (0) |
| swedish | 1 (1) |
| to | 1 (1) |
| us | 1 (1) |
| well) | 1 (0) |
| 日本語 | 1 (1) |
| 漢語 | 1 (1) |
| 영어 | 1 (1) |
| 한국개미 | 1 (1) |
| 한글 | 1 (1) |
Accommodation
Attendees registered for at least one night: 166 (160 confirmed)
| Night of | Number of attendees (confirmed) |
| July 20, 2024 |
53 (50) |
| July 21, 2024 |
69 (66) |
| July 22, 2024 |
84 (81) |
| July 23, 2024 |
90 (87) |
| July 24, 2024 |
94 (91) |
| July 25, 2024 |
100 (96) |
| July 26, 2024 |
110 (106) |
| July 27, 2024 |
138 (133) |
| July 28, 2024 |
152 (146) |
| July 29, 2024 |
151 (145) |
| July 30, 2024 |
152 (146) |
| July 31, 2024 |
152 (146) |
| Aug. 1, 2024 |
155 (149) |
| Aug. 2, 2024 |
151 (145) |
| Aug. 3, 2024 |
141 (136) |
| Aug. 4, 2024 |
116 (111) |
Food
Attendees registered for at least one meal: 245 (238 confirmed)
| Restriction |
Number of attendees (confirmed) |
| No restrictions |
217 (211) |
| Vegetarian |
12 (12) |
| Other |
7 (6) |
| Vegan |
9 (9) |
| Date |
Breakfast |
Lunch |
Dinner |
| July 21, 2024 |
63 (60)
|
71 (68)
|
72 (69)
|
| July 22, 2024 |
73 (70)
|
80 (77)
|
89 (86)
|
| July 23, 2024 |
87 (84)
|
93 (90)
|
93 (90)
|
| July 24, 2024 |
91 (88)
|
98 (95)
|
98 (95)
|
| July 25, 2024 |
101 (97)
|
105 (101)
|
107 (103)
|
| July 26, 2024 |
105 (102)
|
113 (110)
|
112 (109)
|
| July 27, 2024 |
119 (115)
|
133 (129)
|
146 (142)
|
| July 28, 2024 |
153 (148)
|
199 (194)
|
168 (163)
|
| July 29, 2024 |
159 (153)
|
198 (192)
|
169 (163)
|
| July 30, 2024 |
156 (150)
|
191 (185)
|
169 (163)
|
| July 31, 2024 |
158 (152)
|
|
167 (161)
|
| Aug. 1, 2024 |
160 (154)
|
194 (188)
|
199 (195)
|
| Aug. 2, 2024 |
157 (152)
|
185 (180)
|
160 (155)
|
| Aug. 3, 2024 |
149 (145)
|
169 (165)
|
155 (151)
|
| Aug. 4, 2024 |
143 (139)
|
150 (146)
|
132 (128)
|
| Aug. 5, 2024 |
94 (91)
|
|
|
Bursaries
| Type |
All |
Submitted |
Ranked |
Pending |
Accepted |
Denied |
Expired |
Canceled |
| Food |
131 |
0 |
0 |
1 |
122 |
8 |
0 |
0 |
| Accommodation |
117 |
0 |
0 |
2 |
109 |
6 |
0 |
0 |
| Travel |
92 |
0 |
0 |
1 |
75 |
15 |
0 |
1 |
| Travel amount (USD) |
125230 |
0 |
0 |
3000 |
100702 |
21524 |
0 |
4 |