Attendees
| Total |
Fully Registered |
(Re)confirmed / invoice paid / bursary accepted |
Arrived |
| 292 |
259 |
15 |
0 |
| Type | Total | Paid |
| Regular - Free | 247 | 227 |
| Professional - 200 EUR or 290000.00 KRW | 11 | 6 |
| Corporate - 500 EUR or 725000.00 KRW | 1 | 1 |
| Size | Number (confirmed) |
| S - Small |
20 (2) |
| M - Medium |
57 (5) |
| L - Large |
67 (2) |
| XL - Extra Large |
41 (2) |
| 2XL - Extra Large 2 |
30 (2) |
| 3XL - Extra Large 3 |
11 (0) |
| 4XL - Extra Large 4 |
3 (0) |
| 5XL - Extra Large 5 |
4 (1) |
| S - Small, Fitted cut |
3 (1) |
| M - Medium, Fitted cut |
8 (0) |
| L - Large, Fitted cut |
6 (0) |
| XL - Extra Large, Fitted cut |
2 (0) |
| 2XL - Extra Large 2, Fitted cut |
3 (0) |
| Total |
255
(15) |
| Country |
Attendees |
| India | 54 (1) |
| South Korea | 47 (5) |
| Brazil | 18 (0) |
| China | 17 (2) |
| Canada | 12 (0) |
| Decline to state | 11 (0) |
| Japan | 8 (3) |
| United States of America | 8 (2) |
| Germany | 7 (1) |
| Nigeria | 7 (0) |
| Taiwan | 7 (0) |
| France | 6 (0) |
| Greece | 5 (0) |
| South Africa | 5 (0) |
| Switzerland | 5 (1) |
| Albania | 4 (0) |
| Ghana | 4 (0) |
| Belgium | 3 (0) |
| Spain | 3 (0) |
| United Kingdom | 3 (0) |
| Argentina | 2 (0) |
| Ireland | 2 (0) |
| Israel | 2 (0) |
| Mexico | 2 (0) |
| Nepal | 2 (0) |
| Russia | 2 (0) |
| Antigua and Barbuda | 1 (0) |
| Austria | 1 (0) |
| Côte d'Ivoire | 1 (0) |
| Guatemala | 1 (0) |
| Iceland | 1 (0) |
| Iran | 1 (0) |
| Italy | 1 (0) |
| Kosovo | 1 (0) |
| Portugal | 1 (0) |
| Sri Lanka | 1 (0) |
| Thailand | 1 (0) |
| Türkiye | 1 (0) |
| Uruguay | 1 (0) |
| Gender |
Attendees |
|
Male
|
191 (14) |
|
Female
|
48 (1) |
|
Decline to state
|
13 (0) |
|
Non-Binary
|
7 (0) |
| Language |
Attendees |
| english | 182 (9) |
| korean | 45 (5) |
| hindi | 39 (1) |
| french | 22 (0) |
| malayalam | 22 (0) |
| portuguese | 22 (0) |
| en | 17 (0) |
| chinese | 16 (2) |
| and | 12 (0) |
| german | 12 (1) |
| japanese | 10 (3) |
| spanish | 10 (1) |
| mandarin | 8 (1) |
| tamil | 7 (0) |
| albanian | 5 (0) |
| fr | 5 (0) |
| de | 4 (0) |
| español | 4 (0) |
| italian | 4 (1) |
| marathi | 4 (0) |
| es | 3 (0) |
| russian | 3 (0) |
| telugu | 3 (0) |
| & | 2 (0) |
| - | 2 (0) |
| afrikaans | 2 (0) |
| c | 2 (0) |
| ga | 2 (0) |
| greek | 2 (0) |
| nepali | 2 (0) |
| py | 2 (0) |
| python | 2 (0) |
| some | 2 (0) |
| taiwanese | 2 (0) |
| twi | 2 (0) |
| 中文 | 2 (0) |
| 한국어 | 2 (0) |
| (?) | 1 (0) |
| (a | 1 (0) |
| (br) | 1 (0) |
| (experimental) | 1 (0) |
| (stable) | 1 (0) |
| (testing) | 1 (0) |
| (un | 1 (0) |
| a | 1 (0) |
| arabic | 1 (0) |
| arb | 1 (0) |
| armenian | 1 (0) |
| b1) | 1 (0) |
| bash | 1 (0) |
| bit | 1 (0) |
| ca | 1 (0) |
| chineses | 1 (0) |
| el | 1 (0) |
| en-gb | 1 (0) |
| en_mix.utf-8 | 1 (0) |
| eng | 1 (0) |
| english(cefr | 1 (0) |
| engrish | 1 (0) |
| es_co | 1 (0) |
| ewe | 1 (0) |
| fr_dubieux | 1 (0) |
| fr_fr | 1 (0) |
| français | 1 (0) |
| gibberish | 1 (0) |
| gujarati | 1 (0) |
| have | 1 (0) |
| he | 1 (0) |
| heb | 1 (0) |
| hebrew | 1 (0) |
| hu | 1 (0) |
| hungarian | 1 (0) |
| i | 1 (0) |
| if | 1 (0) |
| igbo | 1 (0) |
| it | 1 (0) |
| javascript | 1 (0) |
| jp | 1 (0) |
| kannada | 1 (1) |
| koean | 1 (0) |
| korea | 1 (0) |
| kr | 1 (0) |
| little) | 1 (0) |
| nl_be | 1 (0) |
| no | 1 (0) |
| of | 1 (0) |
| on | 1 (0) |
| only | 1 (0) |
| others | 1 (0) |
| perl | 1 (0) |
| persian | 1 (0) |
| poco) | 1 (0) |
| portugues | 1 (0) |
| português | 1 (0) |
| portunhol | 1 (0) |
| posix | 1 (0) |
| pt | 1 (0) |
| pt-br | 1 (0) |
| punjabi | 1 (0) |
| request | 1 (0) |
| sanskrit | 1 (1) |
| swahili | 1 (0) |
| ta | 1 (0) |
| thai | 1 (0) |
| to | 1 (0) |
| turkish | 1 (0) |
| | | 1 (0) |
| 漢語 | 1 (1) |
Accommodation
Attendees registered for at least one night: 190 (5 confirmed)
| Night of | Number of attendees (confirmed) |
| July 20, 2024 |
106 (0) |
| July 21, 2024 |
113 (2) |
| July 22, 2024 |
125 (2) |
| July 23, 2024 |
130 (2) |
| July 24, 2024 |
131 (2) |
| July 25, 2024 |
137 (4) |
| July 26, 2024 |
146 (4) |
| July 27, 2024 |
177 (4) |
| July 28, 2024 |
180 (4) |
| July 29, 2024 |
180 (4) |
| July 30, 2024 |
179 (4) |
| July 31, 2024 |
178 (4) |
| Aug. 1, 2024 |
177 (4) |
| Aug. 2, 2024 |
175 (4) |
| Aug. 3, 2024 |
171 (4) |
| Aug. 4, 2024 |
151 (1) |
Food
Attendees registered for at least one meal: 226 (13 confirmed)
| Restriction |
Number of attendees (confirmed) |
| No restrictions |
201 (12) |
| Vegan |
8 (0) |
| Vegetarian |
12 (1) |
| Other |
5 (0) |
| Date |
Breakfast |
Lunch |
Dinner |
| July 21, 2024 |
117 (2)
|
118 (2)
|
118 (1)
|
| July 22, 2024 |
127 (2)
|
129 (2)
|
129 (1)
|
| July 23, 2024 |
133 (2)
|
134 (2)
|
133 (1)
|
| July 24, 2024 |
136 (2)
|
138 (2)
|
136 (1)
|
| July 25, 2024 |
141 (2)
|
142 (2)
|
145 (3)
|
| July 26, 2024 |
152 (4)
|
155 (4)
|
156 (3)
|
| July 27, 2024 |
170 (4)
|
180 (4)
|
188 (3)
|
| July 28, 2024 |
197 (4)
|
211 (11)
|
205 (7)
|
| July 29, 2024 |
197 (5)
|
215 (13)
|
205 (8)
|
| July 30, 2024 |
196 (5)
|
214 (13)
|
205 (8)
|
| July 31, 2024 |
194 (5)
|
|
200 (6)
|
| Aug. 1, 2024 |
196 (5)
|
211 (11)
|
189 (7)
|
| Aug. 2, 2024 |
190 (5)
|
202 (11)
|
193 (5)
|
| Aug. 3, 2024 |
188 (5)
|
197 (9)
|
187 (5)
|
| Aug. 4, 2024 |
179 (5)
|
180 (7)
|
171 (3)
|
| Aug. 5, 2024 |
143 (1)
|
|
|
Bursaries
| Type |
All |
Submitted |
Ranked |
Pending |
Accepted |
Denied |
Expired |
Canceled |
| Food |
196 |
196 |
0 |
0 |
0 |
0 |
0 |
0 |
| Accommodation |
177 |
177 |
0 |
0 |
0 |
0 |
0 |
0 |
| Travel |
160 |
160 |
0 |
0 |
0 |
0 |
0 |
0 |
| Travel amount (USD) |
234143 |
234143 |
0 |
0 |
0 |
0 |
0 |
0 |